Providers
Mock dataProviders
Model vendors, routing and health. Vendor names appear only in the Control Center — never in consumer or creator UI.
| Capability | Route | Vendor | Health | p95 | Success | Unit cost | Traffic |
|---|---|---|---|---|---|---|---|
| Video generation | Primary | BytePlus · Seedance | degraded | 11m 40s | 93.1% | $0.068 / s | 82% |
| Video generation | Fallback | Secondary video vendor | operational | 8m 05s | 97.4% | $0.091 / s | 18% |
| Image generation | Primary | BytePlus · Seedream | operational | 42s | 98.9% | $0.030 / image | 100% |
| Voice synthesis | Primary | Voice vendor | operational | 9s | 99.6% | $0.018 / min | 100% |
| Language / planning | Primary | LLM vendor | operational | 3.1s | 99.8% | $0.004 / call | 100% |
| Transcription | Primary | Speech vendor | maintenance | — | — | $0.006 / min | 0% |
Video generation · Primary
Latency elevated since 09:20. Overflow routing to fallback at 18%.
Transcription · Primary
Scheduled maintenance until 12:00. Captions queued.